Showing train consists grouped by car mix for 2026-06-02.
Last refreshed: 2026-06-02 03:00 AM EDT
Note: Sleeper trains 1, 2, 14, 15, 690, 691, 692, 693 are excluded (Canadian, Ocean, Winnipeg-Churchill) - please look them up manually.
| Train | Route | Cars |
|---|---|---|
| 20 | Montreal → Quebec | 4 |
| 22 | Ottawa → Quebec | 5 |
| 24 | Ottawa → Quebec | 5 |
| 26 | Ottawa → Quebec | 5 |
| 28 | Ottawa → Quebec | 5 |
| 29 | Quebec → Montreal | 4 |
| 31 | Montreal → Ottawa | 4 |
| 33 | Quebec → Ottawa | 5 |
| 35 | Quebec → Ottawa | 5 |
| 37 | Quebec → Ottawa | 5 |
| 38 | Ottawa → Montreal | 4 |
| 39 | Quebec → Ottawa | 5 |
| 40 | Toronto → Ottawa | 5 |
| 41 | Ottawa → Toronto | 4 |
| 44 | Toronto → Ottawa | 5 |
| 45 | Ottawa → Toronto | 5 |
| 46 | Toronto → Ottawa | 5 |
| 47 | Ottawa → Toronto | 4 |
| 50 | Toronto → Ottawa | 4 |
| 52 | Toronto → Ottawa | 5 |
| 59 | Ottawa → Toronto | 5 |
| 60 | Toronto → Montreal | 5 |
| 62 | Toronto → Montreal | 5 |
| 63 | Montreal → Toronto | 5 |
| 69 | Montreal → Toronto | 5 |
| 71 | Toronto → Windsor | 4 |
| 73 | Toronto → Windsor | 5 |
| 76 | Windsor → Toronto | 5 |
| 78 | Windsor → Toronto | 4 |
| 82 | London → Toronto | 5 |
| 83 | Toronto → London | 5 |
| 84 | Sarnia → Toronto | 4 |
| 87 | Toronto → Sarnia | 4 |
| 641 | Ottawa → Toronto | 4 |
| 643 | Ottawa → Toronto | 5 |
| 644 | Toronto → Ottawa | 5 |
| 645 | Ottawa → Toronto | 5 |
| 668 | Toronto → Montreal | 4 |
| 669 | Montreal → Toronto | 4 |
| Train | Route | Cars |
|---|---|---|
| 185 | Sudbury → White River | 1 |
Note: last-minute equipment swaps may not be reflected here.
Created by /u/BarryGettman
API | Feedback
This website is not affiliated with VIA Rail Canada Inc. The data presented is provided for informational purposes only and is not guaranteed to be accurate, complete, or up to date. The operators of this site accept no liability for any errors or omissions. In the event of any discrepancy, VIA Rail is the authoritative source.